Let’s know about Mahika Sharma on Trendingbios …
Personal Details | |
---|---|
Real Birth Name: | Mahika Sharma |
Nick Name: | Mahi |
Profession: | Actress, Model & Philanthropist |
Date Of Birth: | 26 July 1994 |
Birthplace | Sirsa, Haryana, India |
Home Town: | Sirsa, Haryana, India |
Nationality: | Indian |
Religion: | Hinduism |
Zodiac Sign: | Leo |
Debut: | TV: F.I.R. (2014, Hindi) Film: Konikar Ramdhenu (2003, As Child Artist) |
Physical Statistics: | |
---|---|
Height: | 5′5″ |
Weight: | 55 kg |
Bra Size: | 34 B |
(Breast – Waist – Hips): | 34-26-34 |
Eye Color: | Brown |
Hair Color: | Black |
Body Shape: | Slim |
Family Details: | |
---|---|
Parents: | Father: Manjeet Sharma (Former Army Personnel) Mother: Suman Sharma |
Siblings: | Sister: 1 Name Not Known (Elder) Brother: Not Known |
Famous Relatives: | Will be updated soon |
Education: | |
---|---|
School: | Army Public School, Hisar |
College\University: | Gauhati University, Guwahati |
Highest Qualification: | B.A. L.L.B. (Hons.)- Dropout |
Relationship: | |
---|---|
Marital Status: | Unmarried |
Boyfriend: | Will be updated soon |
Husband/Spouse Name: | Not Known |
Daughter: | N\A |
Son: | N\A |
Favorite things @ Hobbies: | |
---|---|
Favorite Celebrities: | Ranbir Kapoor, Ranveer Singh, Sridevi, Kajol, Lara Dutta |
Love to do: | Dancing, Travelling |
Favorite Food: | Pani Puri, Chocolates, Ice-cream |
Favorite Films: | Dilwale Dulhania Le Jayenge, Queen, Andaz Apna Apna |
Favorite Sport: | Cricket |
Favorite Colors: | Black, Pink, Red |
Favorite Singer: | A. R. Rahman |
Favorite Destinations: | Goa, London |
Wealth: | |
---|---|
Net worth Approx.: | Rs 80 Lakhs |
Is Mahika Sharma dead or alive? | |
---|---|
Alive |