Let’s know about Shawn Mendes on Trendingbios …
Personal Details | |
---|---|
Real Birth Name: | Shawn Mendes |
Nick Name: | Shawn |
Profession: | Singer, Songwriter |
Date Of Birth: | 8 August 1998 |
Birthplace | Toronto, Ontario, Canada |
Hometown: | Pickering, Ontario, Canada |
Nationality: | Canadian |
Religion: | Christianity |
Zodiac Sign: | Leo |
Famous For: | “Stitches” and “There’s Nothing Holdin’ Me Back.” |
Physical Statistics: | |
---|---|
Height: | 6ft |
Weight: | 80 kg |
Sexual Orientation: | Straight |
Eye Color: | Dark Brown |
Hair Color: | Dark Brown |
Family Details: | |
---|---|
Parents: | Father: Manuel Mendes (Businessman) Mother: Karen Mendes (Real Estate agent) |
Siblings: | Sister: Aaliyah Mendes Brother: N/A |
Famous Relatives: | Will be updated soon |
Education: | |
---|---|
School: | Pine Ridge Secondary School, Pickering, Ontario, Canada |
College: | Will be Updated Soon |
Highest Qualification: | Will be Updated Soon |
Relationship: | |
---|---|
Marital Status: | Unmarried |
Girlfriend: | Taylor Swift (Rumored) Chole Grace Moretz (Rumored) Camila Cabello (Rumored) |
Wife/Spouse Name: | N/A |
Daughter: | None |
Son: | None |
Favourite things @ Hobbies: | |
---|---|
Celebrities: | Will Smith, Megan Fox, Ed Sheeran, Justin Timberlake, Bruno Mars, and John Mayer |
Favourite Foods: | Fast Foods |
Favourite instrument: | Guitar |
Love to do: | Playing Ice Hockey and Soccer |
Favourite Destinations: | Will be updated soon |
Favourite Color: | Green |
Favourite Films: | Will be updated soon |
Wealth: | |
---|---|
Net worth Approx.: | $3 Million |
Is Shawn Mendes dead or alive? | |
---|---|
Alive |