Let’s know about Ritu Chauhan on Trendingbios …
Personal Details | |
---|---|
Real Birth Name: | Ritu Chauhan |
Nick Name: | Ritu |
Profession: | Actress, Model |
Date Of Birth: | 2 February 1982 |
Birthplace | Delhi, India |
Home Town: | Delhi, India |
Nationality: | Indian |
Religion: | Hinduism |
Zodiac Sign: | Aquarius |
Debut: | Film: Ishq Ne Krazy Kiya Re (2015, Bollywood) TV: Main Lakshmi Tere Aangan Ki (2012, Hindi) |
Physical Statistics: | |
---|---|
Height: | 5′6″ |
Weight: | 60 kg |
Bra Size: | 34 B |
(Breast – Waist – Hips): | 34-26-34 |
Eye Color: | Brown |
Hair Color: | Black |
Body Shape: | Slim |
Family Details: | |
---|---|
Parents: | Father: Will be updated soon Mother: Will be updated soon |
Siblings: | Sister: Not Known Brother: Not Known |
Famous Relatives: | Will be updated soon |
Education: | |
---|---|
School: | Will be updated soon |
College\University: | Will be updated soon |
Highest Qualification: | Graduate |
Relationship: | |
---|---|
Marital Status: | Unmarried |
Boyfriend: | Will be updated soon |
Husband/Spouse Name: | Not Known |
Daughter: | N\A |
Son: | N\A |
Favorite things @ Hobbies: | |
---|---|
Favorite Celebrities: | Salman Khan, Shahrukh Khan, Katrina Kaif, Madhuri Dixit |
Love to do: | Travelling, Shopping, Dancing |
Favorite Food: | Pizza |
Favorite Films: | Dabangg 2 (2012, Bollywood) |
Favorite Sport: | Cricket |
Favorite Colors: | Pink, Black |
Favorite Singer: | Sonu Nigam |
Favorite Destinations: | New York, Goa |
Wealth: | |
---|---|
Net worth Approx.: | Rs 70-85 Lakhs |
Is Ritu Chauhan dead or alive? | |
---|---|
Alive |