Let’s know about Dolly Sohi on Trendingbios …
Personal Details | |
---|---|
Real Birth Name: | Dolly Sohi |
Nick Name: | Dolly |
Profession: | Actress, Model |
Date Of Birth: | 15 September 1975 |
Birthplace | Amritsar, Punjab, India |
Home Town: | Amritsar, Punjab, India |
Nationality: | Indian |
Religion: | Sikh |
Zodiac Sign: | Virgo |
Debut: | Film: Not known TV: Kalash (2001) |
Physical Statistics: | |
---|---|
Height: | 5′4″ |
Weight: | 55 kg |
Bra Size: | 34 B |
(Breast – Waist – Hips): | 34-28-37 |
Eye Color: | Dark Brown |
Hair Color: | Black |
Body Shape: | Slim |
Family Details: | |
---|---|
Parents: | Father: Daljit Singh Sohi Mother: Baljit Kaur |
Siblings: | Sister: Aman Sohi (Actress) Brother: Lal Singh |
Famous Relatives: | Will be updated soon |
Education: | |
---|---|
School: | Will be updated soon |
College\University: | MGM University of Health Sciences, Navi Mumbai, Maharashtra |
Highest Qualification: | Graduate |
Relationship: | |
---|---|
Marital Status: | Married |
Boyfriend: | Not Known |
Husband/Spouse Name: | Avneet Dhanowa (Software Engineer, m.4 March 2005) |
Daughter: | Amelie Dhanowa |
Son: | N\A |
Favorite things @ Hobbies: | |
---|---|
Favorite Celebrities: | Salman Khan, Shah Rukh Khan & Deepika Padukone |
Love to do: | Painting, Travelling, Cooking |
Favorite Food: | Indian Foods |
Favorite Films: | Om Shanti Om (2007, Bollywood) |
Favorite Sport: | Cricket |
Favorite Colors: | Red, Blue |
Favorite Singer: | Kishore Kumar, Nusrat Fateh Ali Khan, Ghulam Ali |
Favorite Destinations: | London, Goa |
Wealth: | |
---|---|
Net worth Approx.: | Rs 50-65 Lakhs |
Is Dolly Sohi dead or alive? | |
---|---|
Alive |